Educational Establishments
Goosnargh Oliverson's Church of England Primary School
Contents
| Headteacher | Mrs Helen Sant |
|---|---|
| Address | Goosnargh Oliverson's Church of England Primary School Goosnargh Lane Goosnargh Preston Lancashire PR3 2BN |
| Website | https://www.oliversons.co.uk |
| Telephone | 01772865396 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Blackburn |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 200 (88 / 112) |
| Percentage Free School Meals | 5.00% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Catherine Coulier | Governor | 01/10/2018 | 01/10/2026 | Elected by parents |
| Mr James Fish | Governor | 03/12/2014 | 03/12/2026 | Foundation/sponsor members |
| Mr Jeff Middleton | Governor | 01/10/2014 | 01/10/2026 | Foundation/sponsor members |
Goosnargh Whitechapel Primary School
Contents
| Headteacher | Mrs Nicola Noblett |
|---|---|
| Address | Goosnargh Whitechapel Primary School Church Lane Whitechapel Preston Lancashire PR3 2EP |
| Website | www.whitechapel.lancsngfl.ac.uk/ |
| Telephone | 01995640364 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 94 (46 / 48) |
| Percentage Free School Meals | 3.20% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Julie Marie Seed | Chair of Governors | 10/11/2022 | 11/12/2026 | Appointed by LA |
| Mr David Armstrong | Governor | 22/11/2023 | 21/11/2027 | Appointed by GB/board |
| Melissa Connell | Governor | 27/06/2022 | 28/06/2026 | Appointed by GB/board |
| Mrs Nicola Noblett | Governor | 27/06/2022 | 26/06/2026 | Ex-officio by virtue of office as headteacher/principal |
| Mrs Janet Pike | Governor | 22/03/2023 | 21/03/2027 | Appointed by GB/board |
| Mrs Joanna Dawn Sebborn | Governor | 09/11/2022 | 09/11/2026 | Appointed by GB/board |
St Francis Catholic Primary School, Goosnargh
Contents
| Headteacher | Miss Sarah Deakin |
|---|---|
| Address | St Francis Catholic Primary School, Goosnargh The Hill Horns Lane Preston Lancashire PR3 2FJ |
| Website | www.stfranciscatholicprimaryschool.co.uk |
| Telephone | 01772865369 |
| Type of Establishment | Voluntary aided school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Lancaster |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 95 (51 / 44) |
| Percentage Free School Meals | 6.30% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Jenny Rossall | Governor | 15/03/2023 | 14/03/2027 | Elected by school staff |